Category | Item | Quantity (Based on 2 students sharing) | Cost per Item |
Art Supplies (Approx. 25 Students per class.) | Scissors | 15 Total- | .99 15.00 |
Glue sticks | 1 Set of 30 | 9.00 | |
Glue Gallon | 1 Gallon of washable | 7.00 | |
Yarn / String | 2 Sets of 12 Total- | 20.00 40.00 | |
Colored Construction Paper | 2 Sets of 50 Sheets per package Total- | 48.00 per package .96 cents per sheet 96.00 | |
Roll of White Paper | 1 18” Roll 40lb | 28.00 | |
Markers | 1 Set of 100 fine tip | 14.00 | |
Tempera Paint | 11 One gallon Total- | 10.00 each 110.00 | |
Clay | 2 Oven craft clay 4lbs each Total- | 13.00 26.00 | |
Pencils | 1 #2, 144 in a package | 14.00 | |
Pencil Sharpener | 1 Manual | 15.00 | |
Crayons | 1 regular set of 800 | 32.00 | |
Masking Tape | 6 rolls | 9.00 | |
Paint Brushes | 1 set of 30 | 17.00 | |
Craft cups | 1 set of 100 | 6.00 | |
Rubber Bands | 1 set of 2 balls of 260 = 520 | 10.00 Walmart | |
Charcoal | Found On site | Free | |
Cotton Balls | 1 set of 130 per box | 2.00 Staples | |
Tacks | 4 packs of 200 Total- | 2.50 Staples 10.00 | |
Paper clips | 1 set of 1000 | 8.50 Staples | |
Straws | 1 set of 230 | 14.00 Walmart | |
Sponges | 2 packs of 4 Total- | 3.00 Staples 6.00 | |
Local Supplies: Sand/Palms/Shells/ Coconut Husks/Seeds | As Found on Site… | Free | |
Storage Bins Disposable Cameras | 1 Set of 6 30 Gallon bins/Lid 1 pack of 10 | 57.00 Walmart 40.00 | |
ART SUPPLY TOTAL: | 585.50 PLUS SHIPPING $ 50 Approx TOTAL: $635.50 | ||
Transportation | Ferry To and From Hope Town to Marsh Harbor Rental bike | 2 Adults Total- | Roundtrip $15- 5x a week $10 a day per person 2500.00 |
Facility | Island Waves Community Center Table Chairs | 1 room plus outdoor space | Free 400 400 |
Cleaning Supplies | Paper towels | 1 set of 12 rolls | 15.00 |
Rags | As many as found | Free | |
Trash Bin | 1 32 gallon Bin | 40.00 | |
Trash Bags | 1 package of 100 30 gallon bags | 28.00 | |
Broom | 1 | 5.00 | |
Dust Pan | 1 12” | 6.00 | |
Windex | 1 32 fl. oz bottle | 3.00 | |
Windex Refill | 1 | 5.00 | |
Total- | 102.00 | ||
Snacks and drinking water | Depending upon allergies and food available | Hopefully will be able to get food donated Total- | Average $30 per class 5x a Week for 10 weeks $1200 |
TOTAL COSTS- | $5,237.50 |
Budget Plan
Subscribe to:
Posts (Atom)